SLNo | CLIENT | NATURE OF WORK | |
---|---|---|---|
1 | M/s. Terxpro Films Private Ltd., Pithampur, Indoor, M.P. | Designing, manufacturing & supply of Control Panel for TDO, HVAC & renovation of different section for BOPP Line. | |
2 | M/s. Visa Industries Limited.Orissa. | Supply of Control Panel for Stock Level Indicator System & Mud gun & Drill M/c. | |
3 | M/s. Tata Metallics,Kharagpur, W.B. | Supply of Furnace Control System. | |
4 | M/s. Neepaz Metaliks (P) Ltd.,Orissa. | Supply of Control Panel for Stock | |
5 | Level Indicator System. | ||
6 | M/s. Kalyani Ferro Indus. Ltd.,Karnatak. | Supply of Furnace Level Control System. | |
7 | M/s. Utkal Manufacturing & Services Ltd., Orissa. | Automation for Furnace Control System, Brequitting Plant & RMHS. | |
8 | M/s. Hindusthan Seals Ltd.,Neigeria. | Automation for Galvanizing Line & Cut-to-length line. | |
9 | -DO- Nepal. | Automation for Galvanizing Line & Cut-to-length line. | |
10 | -DO- Haldia, West Bengal. | Control System for Rolling Mill & Cut-to-length line. | |
11 | -DO- Cutch. | Control System for Colour Coating Line & Cut-to-length line. | |
12 | -DO- Bankura, West Bengal. | Automation for Embossing line & Cut-to-length line. | |
13 | M/s. SKS Ispat Pvt. Ltd., | Supply of VVVF Drives & PLC Panels for 2 x 100 & 2 x 350 TPD Sponge Iron Plants. | |
14 | M/s. Shyam Sel Limited, | Supply of PCC, MCC, VVVF Drives, PLC Panels for 3×100 TPD Sponge Iron Plant. | |
15 | |||
16 | M/s. Adhunik Corporation (P) Ltd., | Supply of PCC, MCC, VVVF Drives, PLC Panels for 100 TPD Sponge Iron Plant. | |
17 | Shri Ramrupai Balaji Steels Ltd.,P.O. Rajbandh, Durgapur, W.B. | Supply of VVVF Drives & PLC Panels for 55M2 Blast Furnace. | |
18 | M/s. Shyam Dri Power Ltd., | Supply of PCC, MCC, VVVF Drives, PLC Panels for Sponge Iron Plant. | |
19 | Ranigunj, Burdwan, W.B. | ||
20 | M/s. Ramsarup Lohh Udyog Ltd., | Supply of PCC, MCC, MLDB, PDB, LCS, Bus Ducts. etc. | |
21 | The Andhra Pradesh Paper Mills Ltd., | Retrofitting/Refurbishing, verification, wiring modification and commissioning of 2 Nos. Rewinders, 2 Nos. Cutters, Stand Alone Panels & ROBO Panel for Paper M/c. # 6. | |
22 | THE WEST BENGAL POWER DEVELOPMENT CORPN. LTD., | Designing, manufacturing & supply of Local Control Panel of PA Fan. | |
23 | M/S. SMS PARYAVARAN LTD., NASIK ROAD, NASIK. | Designing, manufacturing & supply of LT, APFC Panels and LDB’s | |
24 | M/S. RASHMI METALIKS LTD., | Designing, manufacturing & supply of PCC, MCC, LDB, DB’s, VFD Panels with PLC Panels etc. | |
25 | M/S. PAHARPUR COOLING TOWERS LTD., | Designing, manufacturing & supply of VFD Panels. | |
26 | M/S. JESSOP & CO. LTD., DUMDUM, KOLKATA. | Designing, manufacturing & supply of Control Panel with other items for 30/10T ELL Crane. | |
27 | M/S. EMAMI PAPER MILLS LTD., | Designing, manufacturing & supply of PCC, PMCC, MCC, VFD Panels, PLC Panels, LDB, DB, PDB etc. | |
28 | GULMOHAR UNIT – KOLKATA & BALASORE UNIT – ORISSA. | Designing, manufacturing & supply of PCC, PMCC, MCC, VFD Panels, PLC Panels, LDB, DB, PDB etc. | |
29 | M/S. HEAVY ENGINEERING CORPN. LTD., RANCHI. | Designing, manufacturing & supply of Package of Electrics for Coke Pusher M/c. at DSP, Durgapur Proj. | |
30 | M/s. TRF Limited, Kolkata. | Selection, design, engineering, manufacture & supply of 1 No. Stacker Reclaimer (Lime Stone), BHEL, Hyderabad – Electrical Package. | |
31 | (A/C – Bharat Oman Refineries, Bina, Dist – Sagar, M.P.) | Selection, design, engineering, manufacture & supply of 1 No. Stacker Reclaimer (Petcoke), BHEL, Hyderabad – Electrical Package. | |
32 | M/s. Madhya Bharat Papers Ltd., | Design, manufacture & supply of Control Panel & Automation system for Sectional Drive of Paper M/c. | |
33 | M/s. Manaksia Trexim Pvt. Ltd., | Design, manufacture & supply of Digital DC Drives Panel, Control Desk & PLC system for controlling 4 Nos. D.C. Motors. | |
34 | M/s. Trident Power craft Pvt. Ltd., | Design, manufacture & supply of 500 KW /1000V DC Converter with 40 KW Field Controller for Motor & Generator testing. | |
35 | M/S. JINDAL STAINLESS LTD. | Designing, manufacturing & supply of Variable Frequency DRIVE PANEL of 37 KW suitable for 37 KW Motor. | |
36 | M/s. Deepak Mineral Industries Pvt. Ltd., | Designing, manufacturing & supply of PCC, MCC Panels, VVVF Drives, PLC System for 2 x 100 TPD Sponge Iron Project. | |
37 | M/s. Shyam Sel Limited, | Designing, manufacturing & supply of PCC, MCC Panels, VVVF Drives, PLC System for 3 x 100 TPD Sponge Iron & ESP Projects. | |
38 | M/s. Sree Metaliks Limited, | Designing, manufacturing & supply of PCC, MCC Panels, VVVF Drives, PLC System for 100 TPD Sponge Iron Project. | |
39 | M/s. Purvanchal Sponge Iron Limited, | Designing, manufacturing & supply of PCC, MCC Panels, VVVF Drives, PLC System for 2 x 100 TPD Sponge Iron Project. | |
40 | M/s. Adhunik Corporation (P) Limited, | Designing, manufacturing & supply of PCC, MCC Panels, VVVF Drives, PLC System for 100 TPD Sponge Iron Project. | |
41 | M/s. Suryya Sponge Iron Ltd., | Designing, manufacturing & supply of PCC, MCC Panels, VVVF Drives, PLC System for 100 TPD Sponge Iron Project. | |
42 | M/s. Rashmi Ispat Limited, | Designing, manufacturing & supply of PCC, MCC Panels, VVVF Drives, PLC System for 2 x 100 TPD Sponge Iron Project. | |
43 | M/s. Rashmi Cement Limited, | Designing, manufacturing & supply of PCC, MCC Panels, VVVF Drives, PLC System for 100 TPD Sponge Iron Project. | |
44 | M/s. Howrah Gases Limited, | Designing, manufacturing & supply of PCC, MCC | |
45 | M/s. Vision Sponge Iron Pvt. Ltd., | Designing, manufacturing & supply of PCC, MCC Panels, VVVF Drives, PLC System for 2X100 TPD Sponge Iron Project. | |
46 | M/s. SSK Enterprise, | Designing, manufacturing & supply of PCC, MCC Panels, VVVF Drives, PLC System for 100 TPD Sponge Iron Project. | |
47 | M/s. Robin Printing And Packages Ltd., Gazipur, Bangladesh.
|
Design, manufacture, supplied & Commissioned the Electrical Control Panel for Paper M/c. | |
48 | M/s. Hakkani Pulp And Paper Mills Ltd., Chittagong,Bangladesh. | Design, manufacture, supplied & Commissioned the different ratings of Electrical Control Panel for Paper M/c. | |
49 | M/s. Capital Paper & Pulp Industries Ltd., Gulshan, Dhaka.
|
Design, manufacture, supplied & Commissioned the different ratings of Analog Control Panel for Paper M/c. | |
50 | The Azadi,Chittagong, Bangladesh. | Design, manufacture, supplied & Commissioned the Analog Control Panel for Paper M/c. | |
51 | M/s. BSRM Wires Ltd., Chittagong, Bangladesh. | Supplied the DC & AC Motors. | |
52 | M/s. Afil Paper Mills Limited, | Design, manufacture, supplied & Commissioned the Electrical Control Panel for Paper M/c. | |
53 | M/s. Asia Paper & Board Mills Ltd., | Design, manufacture, supplied & Commissioned the Electrical Control Panel for Paper M/c. | |
54 | M/s. Bangladesh Paper Mills Ltd., Narayangong, Bangladesh. | Design, manufacture, supplied & Commissioned the Electrical Control Panel for A.C. Motor of Paper Making M/c. | |
55 | M/s .Mehtab Packaging, Bangladesh | Design, manufacture, supplied & Commissioned the Electrical Control Panel for Paper M/c. | |
56 | M/s Krishna Tissues Paper Mill Ltd | Design, manufacture, supplied & Commissioned the Electrical Control Panel for Paper M/c. | |
57 | AADITYA KRAFTS AND PAPERS, Orissa | Design, manufacture, supplied the Electrical Control Panel for HT indoor substation (with VCB Breaker) and LT ,sectional Drive for Paper M/c. | |
58 | JAMIPOL LIMITED, JAJPUR | Design, manufacture, supplied & Commissioned the Electrical Control Panel PCC,MCC,APFC & PLC Panels for Paper M/c. | |
59 | TATA STEEL, JAMSHEDPUR | Design, manufacture,supplied & Commissioned the ACB Control Panel,EOT Cranes | |
60. | JEBBA PAPER MILL, NIGERIA | Design, manufacture, supplied & Commissioned the Electrical Control Panel for Paper M/c. | |
61. | Sirpur Paper Mill. | Design, manufacture, supplied & Commissioned the Electrical Control Panel for Paper M/c. |